




Dimensions | 64 × 15 × 43 mm |
---|
Caterham | Seven range (Standard 2 piston caliper) | Front pad | 15mm |
Citroen | C2R2 (Gravel / Tarmac) Rear | Rally | R2 – 15mm |
Citroen | S1600 | Rally | S1600 – 15mm |
Citroen | DS3 R3 Rear | Rally | R3 – 15mm |
Ford | Fiesta R2 2016- (Tarmac) Rear | Rally | R2 – 15mm |
Ginetta | G50 (Ginetta supply) | Race | Cup – 15mm |
Peugeot | 208 R2 Rear | Rally | R2 – 15mm |
Renault | Clio 1 Group A (Tarmac) | Rally | S1600 – 15mm |
Renault | Clio S1600 (Tarmac) | Rally | S1600 – 15mm |
Calipers: Alcon R tye D42 / D48 / Lucas Girling 14LF & D12 / D14R Lotus Fiesta-R2
Cross Reference
Alcon - PNF3451X521.4
Alcon - PNF3451X555.4
CL Brakes - 5002W43T14
Ferodo - FCP809
Mintex - MD1723
Mintex - MGB533
Pagid - 3102
PFC - 0044
Brand:
PFC Brakes
Manufacturer Part Number:
0044-11-15-44