
Brake Pad Dimensions:
| Manufacturer | CL Brakes |
| Part Number | 4034T11RC6 |
| Pad Width | 105.0mm |
| Pad Height | 54.7mm |
| Radial Depth | 42.0mm |
| Thickness | 11.0mm |
| Compound | RC6 |
| Barcode |
Cross References:
| Carbon Lorraine | 4034 |
| Ferodo Racing | FCP588 |
| Mintex | MDB1339 |
Out of stock, expected in 2-3 days from order

| Manufacturer | CL Brakes |
| Part Number | 4034T11RC6 |
| Pad Width | 105.0mm |
| Pad Height | 54.7mm |
| Radial Depth | 42.0mm |
| Thickness | 11.0mm |
| Compound | RC6 |
| Barcode |
| Carbon Lorraine | 4034 |
| Ferodo Racing | FCP588 |
| Mintex | MDB1339 |