
Brake Pad Dimensions:
| Manufacturer | CL Brakes |
| Part Number | 4060T14RC6 |
| Pad Width | 75.9mm |
| Pad Height | 65.6mm |
| Radial Depth | 46.0mm |
| Thickness | 14.0mm |
| Compound | RC6 |
| Barcode | 84175405219 |
Cross References:
| AP Racing | CP5119D50 |
| Carbon Lorraine | 4060 |
| Ferodo Racing | FCP1562 |
| Mintex | MDB2342 |
| Performance Friction | 0109 |
Compatiable Calipers:
| AP Racing |
|---|
| CP5111 |
Applications:
| Make | Model | Year |
|---|