
Brake Pad Dimensions:
| Manufacturer | CL Brakes |
| Part Number | 4066T16RC8 |
| Pad Width | 130.3mm |
| Pad Height | 77.0mm |
| Radial Depth | 61.0mm |
| Thickness | 16.0mm |
| Compound | RC8 |
| Barcode |
Cross References:
| Carbon Lorraine | 4066T16 |
| Ferodo Racing | FCP1334 |
Low stock

| Manufacturer | CL Brakes |
| Part Number | 4066T16RC8 |
| Pad Width | 130.3mm |
| Pad Height | 77.0mm |
| Radial Depth | 61.0mm |
| Thickness | 16.0mm |
| Compound | RC8 |
| Barcode |
| Carbon Lorraine | 4066T16 |
| Ferodo Racing | FCP1334 |