
Brake Pad Dimensions:
| Manufacturer | CL Brakes |
| Part Number | 5027W46T15RC8 |
| Pad Width | 85.3mm |
| Pad Height | 63.4mm |
| Radial Depth | 46.0mm |
| Thickness | 15.0mm |
| Compound | RC8 |
| Barcode |
Cross References:
| AP Racing | CP4848D46CP5148D46 |
| Carbon Lorraine | 5027W46 |
| Ferodo Racing | FRP3020 |
| Performance Friction | 7804 |
Compatiable Calipers:
| AP Racing |
|---|
| CP5148 (18mm Thickness) |
| CP4848 |
Applications:
| Make | Model | Year |
|---|