
Brake Pad Dimensions:
| Manufacturer | CL Brakes |
| Part Number | 5040W50T15RC8 |
| Pad Width | 125.9mm |
| Pad Height | 55.6mm |
| Radial Depth | 50.0mm |
| Thickness | 15.0mm |
| Compound | RC8 |
| Barcode | 84175405737 |
Cross References:
| AP Racing | CP2270D50 |
| Carbon Lorraine | 5040W50 |
| Endless | RCP013 |
| Ferodo Racing | FRP203 |
Compatiable Calipers:
| AP Racing |
|---|
| CP2270 |
| CP2271 |
| CP2425 |
| CP2575 |
| CP2831 |
| CP2876 |
| CP2986 |
| CP3008 |
| CP3009 |
| CP4270 |
Applications:
| Make | Model | Year |
|---|