Skip to product information
1 of 1

FDS4697 Ferodo High Performance Brake Pads Audi

FDS4697 Ferodo High Performance Brake Pads Audi

SKU:FDS4697

Regular price €189.17 €232.68
Sale Sold out
  • 123.2mm
  • 61.2mm
  • 16.6mm
  • 51.4mm

Compound Information

DS Performance

The DS Performance range is derived from Ferodo’s motorsport heritage and brings that experience to road and sport driving applications. This compound is a strong choice for those seeking a replacement road pad which has the feel of a racing compound but the refinement of an Original Equipment material. It combines many of the characteristics found in a pure racing compound (high friction, high fade resistance) while offering improved cold performance, and reduced disc wear and noise.

This range is recommended for road use as it is ECE R90 compliant (European Union standard for road legal pads).


Main Features:

 

  • High friction coefficient (0.46 average)*
  • Excellent disc life
  • Racing "feel"
  • Low heat transmission to caliper - thus avoiding fluid boil

**This is the average coefficient of friction from a fast-road-testing schedule, it would be lower in a test schedule representative of race use.

Benefits

Incorporates FERODO Racing technology & specifications
Built on FERODO Racing technology and specifications, delivering motorsport know-how adapted for high-performance road use.

Built for fast road & sport driving
Engineered for demanding driving conditions with consistent braking performance. 

High thermal stability
Reliable braking response across a wide operating temperature range helping control when it matters. 

Progressive, high-control brake feel
Precise pedal response for confident sport driving, with low compressibility in the friction material in line with race pads, delivering a direct pedal feel and strong modulation control. 

Brake dust characteristics
Optimised to help reduce dust levels compared with certain high-performance brake pads, helping maintain cleaner wheels in everyday driving. 

Enhanced comfort refinement
Comfort maximised for a race-inspired pad, balancing performance braking with improved NVH control for road use. 

Direct OE fitment
Designed for direct OE fitment with no modifications required

Friction VS. Temperature

Optimal operating temperature

Relative performance characteristics under heavy-duty race conditions

Suggested applications




Out of stock, expected in 3-5 days from order

View full details

Brake Pad Dimensions:

Manufacturer Ferodo
Part Number FDS4697
Pad Width 123.2mm
Pad Height 61.2mm
Radial Depth 51.4mm
Thickness 16.6mm
Compound DS Performance
Barcode 4060426157449

Brake Pad Compound Information:


DS Performance

The DS Performance range is derived from Ferodo’s motorsport heritage and brings that experience to road and sport driving applications. This compound is a strong choice for those seeking a replacement road pad which has the feel of a racing compound but the refinement of an Original Equipment material. It combines many of the characteristics found in a pure racing compound (high friction, high fade resistance) while offering improved cold performance, and reduced disc wear and noise.

This range is recommended for road use as it is ECE R90 compliant (European Union standard for road legal pads).


Main Features:

 

  • High friction coefficient (0.46 average)*
  • Excellent disc life
  • Racing "feel"
  • Low heat transmission to caliper - thus avoiding fluid boil

**This is the average coefficient of friction from a fast-road-testing schedule, it would be lower in a test schedule representative of race use.

Benefits

Incorporates FERODO Racing technology & specifications
Built on FERODO Racing technology and specifications, delivering motorsport know-how adapted for high-performance road use.

Built for fast road & sport driving
Engineered for demanding driving conditions with consistent braking performance. 

High thermal stability
Reliable braking response across a wide operating temperature range helping control when it matters. 

Progressive, high-control brake feel
Precise pedal response for confident sport driving, with low compressibility in the friction material in line with race pads, delivering a direct pedal feel and strong modulation control. 

Brake dust characteristics
Optimised to help reduce dust levels compared with certain high-performance brake pads, helping maintain cleaner wheels in everyday driving. 

Enhanced comfort refinement
Comfort maximised for a race-inspired pad, balancing performance braking with improved NVH control for road use. 

Direct OE fitment
Designed for direct OE fitment with no modifications required

Friction VS. Temperature

Optimal operating temperature

Relative performance characteristics under heavy-duty race conditions

Suggested applications




Cross References:


Ferodo Racing FDS4697


Applications:


Make Model Year
Audi A3 (8V1, 8VK) 1.2 TFSI 2013>
Audi A3 (8V1, 8VK) 1.2 TFSI 2014>
Audi A3 Limousine (8VS, 8VM) 1.2 TFSI 2014>
Audi A3 Sportback (8VA, 8VF) 1.2 TFSI 2013>
Audi A3 Sportback (8VA, 8VF) 1.2 TFSI 2014>
Audi A3 (8V1, 8VK) 1.4 TFSI 2012>
Audi A3 (8V1, 8VK) 1.4 TFSI 2013>
Audi A3 (8V1, 8VK) 1.4 TFSI 2014>
Audi A3 (8V1, 8VK) 1.4 TFSI 2014>
Audi A3 Convertible (8V7, 8VE) 1.4 TFSI 2013>
Audi A3 Convertible (8V7, 8VE) 1.4 TFSI 2014>
Audi A3 Convertible (8V7, 8VE) 1.4 TFSI 2014>
Audi A3 Limousine (8VS, 8VM) 1.4 TFSI 2013>
Audi A3 Limousine (8VS, 8VM) 1.4 TFSI 2013>
Audi A3 Limousine (8VS, 8VM) 1.4 TFSI 2013>
Audi A3 Limousine (8VS, 8VM) 1.4 TFSI 2014>
Audi A3 Sportback (8VA, 8VF) 1.4 TFSI 2012>
Audi A3 Sportback (8VA, 8VF) 1.4 TFSI 2013>
Audi A3 Sportback (8VA, 8VF) 1.4 TFSI G-Tron 2013>
Audi A3 Sportback (8VA, 8VF) 1.4 TFSI 2014>
Audi A3 Sportback (8VA, 8VF) 1.4 TFSI 2014>
Audi A3 Sportback (8VA, 8VF) 1.4 TFSI E-Tron 2014>
Audi A3 (8V1, 8VK) 1.6 TDI 2012>
Audi A3 (8V1, 8VK) 1.6 TDI 2013>
Audi A3 Convertible (8V7, 8VE) 1.6 TDI 2014>
Audi A3 Limousine (8VS, 8VM) 1.6 TDI 2013>
Audi A3 Limousine (8VS, 8VM) 1.6 TDI 2014>
Audi A3 Limousine (8VS, 8VM) 1.6 TDI Quattro 2015>
Audi A3 Sportback (8VA, 8VF) 1.6 TDI 2012>
Audi A3 Sportback (8VA, 8VF) 1.6 TDI 2013>
Audi A3 Sportback (8VA, 8VF) 1.6 TDI 2013>
Audi A3 Sportback (8VA, 8VF) 1.6 TDI Quattro 2015>
Audi A3 (8V1, 8VK) 1.8 TFSI 2012>
Audi A3 Convertible (8V7, 8VE) 1.8 TFSI 2013>
Audi A3 Convertible (8V7, 8VE) 1.8 TFSI Quattro 2014>
Audi A3 Convertible (8V7, 8VE) 1.8 TFSI 2014>
Audi A3 Limousine (8VS, 8VM) 1.8 2013>
Audi A3 Limousine (8VS, 8VM) 1.8 TFSI Quattro 2013>
Audi A3 Limousine (8VS, 8VM) 1.8 TFSI Quattro 2013>
Audi A3 Sportback (8VA, 8VF) 1.8 TFSI 2012>
Audi A3 Sportback (8VA, 8VF) 1.8 TFSI Quattro 2013>
Audi TT (FV3) 1.8 TFSI 2015>
Audi TT Roadster (FV9) 1.8 TFSI 2015>
Audi A3 (8V1, 8VK) 2.0 TDI 2012>
Audi A3 (8V1, 8VK) 2.0 TDI 2012>
Audi A3 (8V1, 8VK) 2.0 TDI Quattro 2012>
Audi A3 (8V1, 8VK) 2.0 TDI 2013>
Audi A3 (8V1, 8VK) 2.0 TDI 2013>
Audi A3 (8V1, 8VK) 2.0 TDI 2013>
Audi A3 Convertible (8V7, 8VE) 2.0 TDI 2013>
Audi A3 Convertible (8V7, 8VE) 2.0 TDI 2013>
Audi A3 Convertible (8V7, 8VE) 2.0 TDI Quattro 2014>
Audi A3 Convertible (8V7, 8VE) 2.0 TDI 2014>
Audi A3 Convertible (8V7, 8VE) 2.0 TDI Quattro 2014>
Audi A3 Limousine (8VS, 8VM) 2.0 TDI 2013>
Audi A3 Limousine (8VS, 8VM) 2.0 TDI 2013>
Audi A3 Limousine (8VS, 8VM) 2.0 TDI 2013>
Audi A3 Limousine (8VS, 8VM) 2.0 TDI 2013>
Audi A3 Limousine (8VS, 8VM) 2.0 TDI 2014>
Audi A3 Limousine (8VS, 8VM) 2.0 TDI Quattro 2014>
Audi A3 Sportback (8VA, 8VF) 2.0 TDI 2012>
Audi A3 Sportback (8VA, 8VF) 2.0 TDI Quattro 2013>
Audi A3 Sportback (8VA, 8VF) 2.0 TDI 2013>
Audi A3 Sportback (8VA, 8VF) 2.0 TDI 2013>
Audi A3 Sportback (8VA, 8VF) 2.0 TDI 2013>
Audi A3 Sportback (8VA, 8VF) 2.0 TDI 2013>
Audi A3 Sportback (8VA, 8VF) 2.0 TDI Quattro 2013>
Audi TT (FV3) 2.0 TDI 2014>
Audi TT Roadster (FV9) 2.0 TDI 2014>
Audi A3 (8V1) S3 Quattro 2012>
Audi A3 (8V1) S3 Quattro 2013>
Audi A3 (8V1) S3 Quattro 2014>
Audi A3 Convertible (8V1) S3 Quattro 2014>
Audi A3 Limousine (8VS) S3 Quattro 2013>
Audi A3 Limousine (8VS) S3 Quattro 2013>
Audi A3 Limousine (8VS) S3 Quattro 2014>
Audi A3 Sportback (8VA) S3 Quattro 2012>
Audi A3 Sportback (8VA) S3 Quattro 2013>
Audi A3 Sportback (8VA) S3 Quattro 2014>
Audi TT (FV3) 2.0 TFSI 2014>
Audi TT (FV3) 2.0 TFSI Quattro 2014>
Audi TT (FV3) 2.0 TFSI Quattro 2014>
Audi TT (FV3) 2.0 TFSI Quattro 2015>
Audi TT Roadster (FV9) 2.0 TFSI 2014>
Audi TT Roadster (FV9) 2.0 TFSI Quattro 2014>
Audi TT Roadster (FV9) 2.0 TTS Quattro 2014>
Audi TT Roaster (FV9) 2.0 TTS Quattro 2015>
Audi TT Roaster (FV9) 2.0 TFSI Quattro 2015>
Audi A3 Limousine (8VS, 8VM) RS3 Quattro 2017>
Audi A3 Sportback (8VA, 8VF) RS3 Quattro 2015>
Audi A3 Limousine (8VS, 8VM) RS3 Quattro 2017>
Audi A3 Sportback (8VA, 8VF) RS3 Quattro 2015>
Audi A3 Sportback (8VA, 8VF) RS3 Quattro 2017>
Audi TT (FV3) 2.5 RS Quattro 2016>
Audi TT Roadster (FV9) 2.5 RS Quattro 2016>