
Size Comparison Chart - OMP Race Shoe
| USA Size | UK Size | CM | European Size |
|---|---|---|---|
| 1 | 13 (kids) | 21 | 32 |
| 2 | 1 | 22 | 33 |
| 3 | 2 | 23 | 34 |
| 3.5 | 2.5 | 23 | 35 |
| 4.5 | 3.5 | 23.5 | 36 |
| 5 | 4 | 24.5 | 37 |
| 6 | 5 | 25 | 38 |
| 6.5 | 5.5 | 25.5 | 39 |
| 7.5 | 6.5 | 26 | 40 |
| 8 | 7 | 27 | 41 |
| 9 | 8 | 27.5 | 42 |
| 10 | 9 | 28.1 | 43 |
| 10.5 | 9.5 | 28.7 | 44 |
| 11.5 | 10.5 | 29.5 | 45 |
| 12 | 11 | 30.2 | 46 |
| 13 | 12 | 31 | 47 |
| 14 | 13 | 31.5 | 48 |
OMP Evo X R Race Shoe
IC805E37048
Professional top level racing boot in ultra-soft leather and fabric with micro-adjustment Rotor Lacing that ensures an easy and quick lacing and a perfect fitting. Very lightweight and comfortable structure designed to increase the sensitivity on the pedal. High resistance and best grip. The perforated leather guarantees best breathability. Rear bellow to increase comfort. Modern design featured by a wide colour range.
| Brand | OMP | |
|---|---|---|
| Option | SKU | Barcode |
| Black / Fluro Yellow / Eur 48 - UK 13 | IC805E37048 | |