
Size Chart - OMP Glove Size Chart

For a correct measurement hold the tape in centre of palm and measure around hand
| USA Size | Hand Circumference (cm) | European Size |
|---|---|---|
| 5XS | 17.5 - 18.4 | 4 |
| 4XS | 18.5 - 19.2 | 5 |
| 3XS | 19.3 - 19.9 | 6 |
| 2XS | 20.0 - 20.7 | 7 |
| XS | 20.8 - 21.5 | 8 |
| S | 21.6 - 22.3 | 9 |
| M | 22.4 - 23.0 | 10 |
| L | 23.1 - 23.7 | 11 |
| XL | 23.8 - 24.8 | 12 |
| XXL | 24.7 - 25.4 | 13 |
| Brand | OMP | |
|---|---|---|
| Option | SKU | Barcode |
| Anthracite / Fluro Yellow / X-Small | IB0-0778-A01-184-XS | 8056690625339 |
| Anthracite / Fluro Yellow / Small | IB0-0778-A01-184-S | 8056690625315 |
| Anthracite / Fluro Yellow / Medium | IB0-0778-A01-184-M | 8056690625308 |
| Anthracite / Fluro Yellow / Large | IB0-0778-A01-184-L | 8056690625292 |
| Anthracite / Fluro Yellow / X-Large | IB0-0778-A01-184-XL | 8056690625322 |
| Anthracite / Fluro Yellow / XX-Large | IB0-0778-A01-184-XXL | 8056690625346 |
| Black / X-Small | IB0-0778-A01-071-XS | 8056690625216 |
| Black / Small | IB0-0778-A01-071-S | 8056690625193 |
| Black / Medium | IB0-0778-A01-071-M | 8056690625186 |
| Black / Large | IB0-0778-A01-071-L | 8056690625179 |
| Black / X-Large | IB0-0778-A01-071-XL | 8056690625209 |
| Black / XX-Large | IB0-0778-A01-071-XXL | 8056690625223 |
| Fluro Yellow / X-Small | IB0-0778-A01-099-XS | 8056690625278 |
| Fluro Yellow / Small | IB0-0778-A01-099-S | 8056690625254 |
| Fluro Yellow / Medium | IB0-0778-A01-099-M | 8056690625247 |
| Fluro Yellow / Large | IB0-0778-A01-099-L | 8056690625230 |
| Fluro Yellow / X-Large | IB0-0778-A01-099-XL | 8056690625261 |
| Fluro Yellow / XX-Large | IB0-0778-A01-099-XXL | 8056690625285 |
| Navy / Cyan / X-Small | IB0-0778-A01-244-XS | 8056690625391 |
| Navy / Cyan / Small | IB0-0778-A01-244-S | 8056690625377 |
| Navy / Cyan / Medium | IB0-0778-A01-244-M | 8056690625360 |
| Navy / Cyan / Large | IB0-0778-A01-244-L | 8056690625353 |
| Navy / Cyan / X-Large | IB0-0778-A01-244-XL | 8056690625384 |
| Navy / Cyan / XX-Large | IB0-0778-A01-244-XXL | 8056690625407 |
| Navy / Fluro Orange / X-Small | IB0-0778-A01-249-XS | 8056690625452 |
| Navy / Fluro Orange / Small | IB0-0778-A01-249-S | 8056690625438 |
| Navy / Fluro Orange / Medium | IB0-0778-A01-249-M | 8056690625421 |
| Navy / Fluro Orange / Large | IB0-0778-A01-249-L | 8056690625414 |
| Navy / Fluro Orange / X-Large | IB0-0778-A01-249-XL | 8056690625445 |
| Navy / Fluro Orange / XX-Large | IB0-0778-A01-249-XXL | 8056690625469 |
| Red / X-Small | IB0-0778-A01-061-XS | 8056690625155 |
| Red / Small | IB0-0778-A01-061-S | 8056690625131 |
| Red / Medium | IB0-0778-A01-061-M | 8056690625124 |
| Red / Large | IB0-0778-A01-061-L | 8056690625117 |
| Red / X-Large | IB0-0778-A01-061-XL | 8056690625148 |
| Red / XX-Large | IB0-0778-A01-061-XXL | 8056690625162 |
| White / X-Small | IB0-0778-A01-020-XS | 8056690625094 |
| White / Small | IB0-0778-A01-020-S | 8056690625070 |
| White / Medium | IB0-0778-A01-020-M | 8056690625063 |
| White / Large | IB0-0778-A01-020-L | 8056690625056 |
| White / X-Large | IB0-0778-A01-020-XL | 8056690625087 |
| White / XX-Large | IB0-0778-A01-020-XXL | 8056690625100 |
Frequently Asked Questions:
What sizes do these Race Gloves come in?
These Race Gloves range from XS up to size XXL
Do these Race Gloves have good grip?
These Race Gloves have silicone rubber palms for optimal grip for the driver
Are these Race Gloves fire retardant?
These Race Gloves are compliant with the FIA 8856-2018 standard for fire retardant racewear