
Brake Pad Dimensions:
| Manufacturer | CL Brakes |
| Part Number | 5036W50T16RC6 |
| Pad Width | 138.1mm |
| Pad Height | 61.15mm |
| Radial Depth | 50.0mm |
| Thickness | 16.0mm |
| Compound | RC6 |
| Barcode |
Cross References:
| AP Racing | CP6820D48 |
| Carbon Lorraine | 42005036W50 |
| Endless | RCP108 |
| Ferodo Racing | FRP3140 |
| Performance Friction | 7770 |
Compatiable Calipers:
| AP Racing |
|---|
| CP6840 |
| CP6830 |
| CP6831 |
Applications:
| Make | Model | Year |
|---|---|---|
| Ford | Fiesta | R5 MKI EVO |
| Ford | Fiesta | Rally2 |
| Hyundai | i20 | R5 |
| Hyundai | i20 | Rally2 |