Skip to product information
1 of 6

BSP Male to JIC Male

BSP Male to JIC Male

SKU:741-03-03Z1

Regular price €5.99 €7.37
Sale Sold out
  • Feature Icon BSP to JIC
  • Feature Icon Male to Male
JIC/UNF Thread
BSP Thread
Material
View full details
Brand Goodridge
Option SKU Barcode
-03 | 3/8 x 24 / 1/8 x 28 / Chrome Plated (CH) 741-03-03CH
-03 | 3/8 x 24 / 1/8 x 28 / Anodised Aluminium (D) 741-03-03D
-03 | 3/8 x 24 / 1/8 x 28 / Silver Plated Carbon Steel (Z1) 741-03-03Z1
-03 | 3/8 x 24 / 1/4 x 19 / Anodised Aluminium (D) 741-04-03D
-03 | 3/8 x 24 / 1/4 x 19 / Silver Plated Carbon Steel (Z1) 741-04-03Z1
-04 | 7/16 x 20 / 1/8 x 28 / Anodised Aluminium (D) 741-03-04D
-04 | 7/16 x 20 / 1/8 x 28 / Silver Plated Carbon Steel (Z1) 741-03-04Z1
-04 | 7/16 x 20 / 1/4 x 19 / Anodised Aluminium (D) 741-04-04D
-04 | 7/16 x 20 / 1/4 x 19 / Silver Plated Carbon Steel (Z1) 741-04-04Z1
-04 | 7/16 x 20 / 3/8 x 19 / Anodised Aluminium (D) 741-06-04D
-04 | 7/16 x 20 / 3/8 x 19 / Silver Plated Carbon Steel (Z1) 741-06-04Z1
-05 | 1/2 x 20 / 1/8 x 28 / Zinc Plated Carbon Steel (P) 741-03-05P
-06 | 9/16 x 18 / 1/8 x 28 / Anodised Aluminium (D) 741-03-06D
-06 | 9/16 x 18 / 1/4 x 19 / Anodised Aluminium (D) 741-04-06D
-06 | 9/16 x 18 / 1/4 x 19 / Silver Plated Carbon Steel (Z1) 741-04-06Z1
-06 | 9/16 x 18 / 3/8 x 19 / Anodised Aluminium (D) 741-06-06D
-06 | 9/16 x 18 / 3/8 x 19 / Silver Plated Carbon Steel (Z1) 741-06-06Z1
-06 | 9/16 x 18 / 1/2 x 14 / Anodised Aluminium (D) 741-08-06D
-06 | 9/16 x 18 / 1/2 x 14 / Silver Plated Carbon Steel (Z1) 741-08-06Z1
-08 | 3/4 x 16 / 1/4 x 19 / Zinc Plated Carbon Steel (P) 741-04-08P
-08 | 3/4 x 16 / 3/8 x 19 / Anodised Aluminium (D) 741-06-08D
-08 | 3/4 x 16 / 3/8 x 19 / Silver Plated Carbon Steel (Z1) 741-06-08Z1
-08 | 3/4 x 16 / 1/2 x 14 / Anodised Aluminium (D) 741-08-08D
-08 | 3/4 x 16 / 1/2 x 14 / Silver Plated Carbon Steel (Z1) 741-08-08Z1
-10 | 7/8 x 14 / 1/4 x 19 / Zinc Plated Carbon Steel (P) 741-04-10P
-10 | 7/8 x 14 / 3/8 x 19 / Anodised Aluminium (D) 741-06-10D
-10 | 7/8 x 14 / 1/2 x 14 / Anodised Aluminium (D) 741-08-10D
-10 | 7/8 x 14 / 1/2 x 14 / Silver Plated Carbon Steel (Z1) 741-08-10Z1
-10 | 7/8 x 14 / 5/8 x 14 / Anodised Aluminium (D) 741-10-10D
-10 | 7/8 x 14 / 5/8 x 14 / Zinc Plated Carbon Steel (P) 741-10-10P
-10 | 7/8 x 14 / 3/4 x 14 / Zinc Plated Carbon Steel (P) 741-12-10P
-12 | 1 1/16 x 12 / 1/2 x 14 / Anodised Aluminium (D) 741-08-12D
-12 | 1 1/16 x 12 / 1/2 x 14 / Silver Plated Carbon Steel (Z1) 741-08-12Z1
-12 | 1 1/16 x 12 / 5/8 x 14 / Anodised Aluminium (D) 741-10-12D
-12 | 1 1/16 x 12 / 5/8 x 14 / Zinc Plated Carbon Steel (P) 741-10-12P
-12 | 1 1/16 x 12 / 3/4 x 14 / Anodised Aluminium (D) 741-12-12D
-12 | 1 1/16 x 12 / 3/4 x 14 / Silver Plated Carbon Steel (Z1) 741-12-12Z1
-12 | 1 1/16 x 12 / 1 x 11 / Zinc Plated Carbon Steel (P) 741-16-12P

Race and Rally is the official Goodridge distributor for Ireland and Northern Ireland