Skip to product information
1 of 3

CP2606 - 3 Paddle Riveted Cerametallic Clutch Disc (Ø184mm x 7.11mm)

CP2606 - 3 Paddle Riveted Cerametallic Clutch Disc (Ø184mm x 7.11mm)

SKU:CP2606-53

Regular price €194.12 €238.77
Sale Sold out
  • Feature Icon 3-Paddle Riveted
  • Feature Icon Ø184mm
  • Feature Icon 7.11mm Thickness
  • Feature Icon Standard Hub Profile - 14.20mm

Out of stock, contact for leadtime

View full details

CP2606 - 3 Paddle Riveted Ceramettallic Clutch Disc (Ø184mm x 7.11mm)

These 7.25" cerametallic drive plates have been designed primarily for Rally, Off-Road and Hillclimb applications, with a ceramic and metallic compound friction material. The friction material has been riveted to the steel drive plate and has a thick friction material depth to provide better heat management. The cerametallic material also gives a smoother engagement over the sintered material, where more clutch slip is required in order to modulate the drive. 

Technical Details:

  • 3 Paddle
  • Ø184mm // 7.25"
  • 7.11mm Thickness New
  • 6.68mm Thickness Worn
  • Riveted Cerametallic
  • Range of spline sizes available
  • Standard hub Profile - 14.20mm
  • Bonded versions available - CP8300

Applications:

  • Rally
  • Hillclimb
  • Off-Road
  • Engines up to 2 Litres

Part Numbers:

Spline

Ø184mm x 7.11mm


No. of Teeth Outside Diameter CP2606
3 Paddle Riveted
CP8300
3 Paddle Bonded
Hub Profile
10 0.875" CP2606-53 CP8300-A001 14.20mm
10 1.00" CP2606-55 CP8300-A002 14.20mm
10 1.062" CP2606-31 CP8300-A003 14.20mm
10 1.125" CP2606-12 CP8300-A004 14.20mm
10 1.25" CP2606-57 N/A 14.20mm
10 29.00mm CP2606-65 CP8300-A008 14.20mm
14 18.70mm CP2606-66 CP8300-A015 14.20mm
14 25.00mm CP2606-28 CP8300-A016 14.20mm
17 20.00mm CP2606-41 CP8300-A017 14.20mm
18 21.10mm CP2606-69 CP8300-A019 14.20mm
19 0.875" CP2606-50 CP8300-A021 14.20mm
20 0.875" CP2606-4 CP8300-A026 14.20mm
20 0.875" CP2606-18 CP8300-A026H 14.20mm
21 18.30mm CP2606-68 CP8300-A028 14.20mm
21 0.92" CP2606-61 CP8300-A029 14.20mm
21 24.00mm CP2606-38 CP8300-A030 14.20mm
21 24.00mm CP2606-73 CP8300-A031 14.20mm
21 24.50mm CP2606-60 CP8300-A032 14.20mm
21 29.00mm CP2606-29 CP8300-A033 14.20mm
22 1.00" CP2606-36 CP8300-A034 14.20mm
23 1.00" CP2606-17 CP8300-A036H 14.20mm
24 0.80" CP2606-49 CP8300-A037 14.20mm
24 1.00" CP2606-19 CP8300-A038 14.20mm
26 1.16" CP2606-56 CP8300-A040 14.20mm
26 22.00mm CP2606-79 CP8300-A043 14.20mm
20 18.00mm CP2606-95 CP8300-A135 14.20mm
28 22.20mm CP2606-98 CP8300-A173 14.20mm


Brand AP Racing
Options SKU Barcode
0.875" x 10 / (A) Standard Hub (14.20mm) CP2606-53
0.875" x 20 / (A) Standard Hub (14.20mm) CP2606-18
0.92" x 21 / (A) Standard Hub (14.20mm) CP2606-61
24mm x 21 / (A) Standard Hub (14.20mm) CP2606-38
1.00" x 23 / (A) Standard Hub (14.20mm) CP2606-17
1.00" x 24 / (A) Standard Hub (14.20mm) CP2606-19