Skip to product information
1 of 5

CP8300 - 3 Paddle Bonded Cerametallic Clutch Disc (Ø184mm x 7.11mm)

CP8300 - 3 Paddle Bonded Cerametallic Clutch Disc (Ø184mm x 7.11mm)

SKU:CP8300-A001

Regular price €223.84 €275.32
Sale Sold out
  • Feature Icon 3-paddle Bonded
  • Feature Icon Ø184mm
  • Feature Icon 7.11mm Thickness (new)
  • Feature Icon Various Hub Prodiles available

Out of stock, contact for leadtime

View full details

CP8300 - 3 Paddle Bonded Cerametallic Clutch Disc (Ø184mm x 7.11mm)

These 7.25" cerametallic drive plates have been designed primarily for Rally, Off-Road and Hillclimb applications, with a ceramic and metallic compound friction material. The friction material has been bonded to the steel drive plate and has a thick friction material depth to provide better heat management. The cerametallic material also gives a smoother engagement over the sintered material, where more clutch slip is required in order to modulate the drive.

Technical Specifications:

  • 3 Paddle
  • Ø184mm // 7.25"
  • 7.11mm Thickness New
  • 6.29mm Thickness Worn
  • Bonded Cerametallic
  • Range of spline sizes available
  • Various Hub Profiles Available
  • Riveted version available - CP2606

Applications:

  • Rally
  • Hillclimb
  • Off-Road
  • Engine sizes up-to 2 Litre

Part Numbers:

Spline

Ø184mm x 7.11mm

No. of Teeth

Outside Diameter

CP8300
3 Paddle Bonded

CP2606
3 Paddle Rivited

Hub Profile

Cross Reference

10 0.875" CP8300-A001 CP2606-53 14.20mm
10 1.00" CP8300-A002 CP2606-55 14.20mm
10 1.062" CP8300-A003 CP2606-31 14.20mm
10 1.125" CP8300-A004 CP2606-12 14.20mm
10 29.00mm CP8300-A008 CP2606-65 14.20mm
14 18.70mm CP8300-A015 CP2606-66 14.20mm
14 25.00mm CP8300-A016 CP2606-28 14.20mm
17 20.00mm CP8300-A017 CP2606-41 14.20mm
18 21.10mm CP8300-A019 CP2606-69 14.20mm
19 0.875" CP8300-A021 CP2606-50 14.20mm
20 0.875" CP8300-A026 CP2606-4 14.20mm
20 0.875" CP8300-A026H CP2606-18 14.20mm
20 0.875" CP8300-J026H
12.20mm
21 18.30mm CP8300-A028 CP2606-68 14.20mm
21 0.92" CP8300-A029 CP2606-61 14.20mm
21 24.00mm CP8300-A030 CP2606-38 14.20mm
21 24.00mm CP8300-A031 CP2606-73 14.20mm
21 24.50mm CP8300-A032 CP2606-60 14.20mm
21 29.00mm CP8300-A033 CP2606-29 14.20mm

22 1.00" CP8300-A034 CP2606-36 14.20mm
23 1.00" CP8300-A036H CP2606-17 14.20mm - BT16020001A 
M-Sport Fiesta R2T 2019 - PT12110004A
23 1.00" CP8300-K036H
13.50mm
23 1.00" CP8300-G036H
9.50mm M-Sport Fiesta R2T 2019 - PT12110004A
24 0.80" CP8300-A037 CP2606-49 14.20mm
24 1.00" CP8300-A038 CP2606-19 14.20mm
26 1.16" CP8300-A040 CP2606-56 14.20mm
26 22.00mm CP8300-A043 CP2606-79 14.20mm
20 18.00mm CP8300-A135 CP2606-95 14.20mm Helix Autosport - 56-1028
28 22.20mm CP8300-A173 CP2606-98 14.20mm
Brand AP Racing
Options SKU Barcode
0.875" x 10 / (A) Standard Hub - 14.20mm CP8300-A001
1.00" x 10 / (A) Standard Hub - 14.20mm CP8300-A002
1.062" x 10 / (A) Standard Hub - 14.20mm CP8300-A003
1.125" x 10 / (A) Standard Hub - 14.20mm CP8300-A004
29.00mm x 10 / (A) Standard Hub - 14.20mm CP8300-A008
20.00mm x 17 / (A) Standard Hub - 14.20mm CP8300-A017
20.00mm x 18 / (A) Standard Hub - 14.20mm CP8300-A135
21.10mm x 18 / (A) Standard Hub - 14.20mm CP8300-A019
0.875" x 20 / (A) Standard Hub - 14.20mm CP8300-A026H
0.875" x 20 / (J) Shortened Hub - 12.20mm CP8300-J026H
18.30mm x 21 / (A) Standard Hub - 14.20mm CP8300-A028
0.92" x 21 / (A) Standard Hub - 14.20mm CP8300-A029
24.00mm x 21 / (A) Standard Hub - 14.20mm CP8300-A030
29.00mm x 21 / (A) Standard Hub - 14.20mm CP8300-A033
1.00" x 22 / (A) Standard Hub - 14.20mm CP8300-A034
1.00" x 23 / (A) Standard Hub - 14.20mm CP8300-A036H
1.00" x 23 / (G) Shortened Hub - 9.50mm CP8300-G036H
1.00" x 23 / (K) Special Hub - 13.50mm CP8300-K036H
0.80" x 24 / (A) Standard Hub - 14.20mm CP8300-A037
1.00" x 24 / (A) Standard Hub - 14.20mm CP8300-A038H
22.00mm x 26 / (A) Standard Hub - 14.20mm CP8300-A043
1.16" x 26 / (A) Standard Hub - 14.20mm CP8300-A040