
Pad Dimensions:
  
| Manufacturer | Endless | 
| Part Number | RCP015N39S-17 | 
| Pad Width | 132.0mm | 
| Pad Height | 55.0mm | 
| Radial Depth | 50.0mm | 
| Thickness | ["17.0"]mm | 
| Compound | N39S | 
| Barcode | 
 Pad Shape Cross References:
| AP Racing | CP3215D50 | 
| Carbon Lorraine | 5004W50 | 
| Endless | RCP015 | 
| Ferodo Racing | FRP216 and FRP212 | 
| Mintex | 1289 | 
| Performance Friction | 7767 | 
Racing Calipers:
 
| AP Racing | CP5040, CP6720, CP9440, CP6740, CP6730, CP3720, CP3620, and CP3307 | 
 
     
  