
Pad Dimensions:
  
| Manufacturer | Endless | 
| Part Number | RCP108N39S-16 | 
| Pad Width | 139.6mm | 
| Pad Height | 61.0mm | 
| Radial Depth | 50.0mm | 
| Thickness | ["16.0"]mm | 
| Compound | N39S | 
| Barcode | 
 Pad Shape Cross References:
| AP Racing | CP6820D48 and CP5788D48 | 
| Carbon Lorraine | 5036W50 and 4200 | 
| Endless | RCP108 | 
| Ferodo Racing | FRP3140 and FRP3087 | 
| Mintex | |
| Performance Friction | 7770 | 
Racing Calipers:
 
| AP Racing | CP6840, CP6830, and CP6831 | 
 
     
  