
Brake Pad Dimensions:
| Manufacturer | Ferodo |
| Part Number | FRP3140G |
| Pad Width | 139.8mm |
| Pad Height | 61.4mm |
| Radial Depth | 48.4mm |
| Thickness | 16.0mm |
| Compound | (G/GB) DS3.12 |
| Barcode | 4060426283032 |
Cross References:
| AP Racing | CP6820D48CP5788D48 |
| Carbon Lorraine | 5036W504200 |
| Endless | RCP108 |
| Ferodo Racing | FRP3140 |
| Performance Friction | 7770 |
Compatiable Calipers:
| AP Racing |
|---|
| CP6840 |
| CP6830 |
| CP6831 |
Applications:
| Make | Model | Year |
|---|---|---|
| Ford | Fiesta | R5 MKI EVO |
| Ford | Fiesta | Rally2 |
| Hyundai | i20 | R5 |
| Hyundai | i20 | Rally2 |