
Pad Dimensions:
| Manufacturer | Ferodo |
| Part Number | FRP3140H |
| Pad Width | 139.8mm |
| Pad Height | 61.4mm |
| Radial Depth | 48.4mm |
| Thickness | ["16.0"]mm |
| Compound | (H) DS2500 |
| Barcode | 4060426387310 |
Pad Shape Cross References:
| AP Racing | CP6820D48 and CP5788D48 |
| Carbon Lorraine | 5036W50 and 4200 |
| Endless | RCP108 |
| Ferodo Racing | FRP3140 |
| Mintex | |
| Performance Friction | 7770 |
Racing Calipers:
| AP Racing | CP6840, CP6830, and CP6831 |