











Size Chart - OMP Adult Race Suit

IT Sizing | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight (Kg) | 50-60 | 55-65 | 60-70 | 65-75 | 70-80 | 75-85 | 83-88 | 85-92 | 87-95 | 90-100 | 95-110 | 105-115 |
Height (cm) | 150-160 | 155-165 | 158-170 | 165-175 | 170-180 | 170-183 | 177-187 | 182-190 | 185-195 | 187-198 | 190-200 | 190-200 |
A - Chest | 83-87 | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 | 119-123 | 123-127 | 127-131 |
B - Waist (cm) | 67-71 | 71-75 | 75-79 | 79-83 | 83-87 | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 |
C - Hips (cm) | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 |
D - Thigh (cm) | 46-48 | 48-50 | 51-53 | 53-55 | 56-58 | 58-60 | 61-63 | 63-65 | 66-68 | 68-70 | 71-73 | 73-75 |
E - Arm (cm) | 57-59 | 58-60 | 60-62 | 61-63 | 63-65 | 64-66 | 66-68 | 67-69 | 69-71 | 70-72 | 72-74 | 73-75 |
F - Inside leg (cm) | 68-70 | 70-72 | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 | 87-89 | 87-89 |
G - Shoulders (cm) | 41-42 | 42-43 | 44-45 | 45-46 | 47-48 | 48-49 | 50-51 | 51-52 | 53-54 | 54-55 | 56-57 | 57-60 |
H - Back (cm) | 46-49 | 47-50 | 48-51 | 49-52 | 50-53 | 51-54 | 52-55 | 53-56 | 54-57 | 55-58 | 56-59 | 57-60 |
OMP First-S Race Suit
IA0-1828-E01
Meeting the very latest FIA Homologation, the First-S suit is an excellent entry level 2-layer nomex suit offering superb value for money. The design features a soft inner layer incorporating ultra-flat anti-rubbing seam to aid co-/driver comfort. The First-S also features fully floating sleeves, elasticated arm bellows and stretch panel at the lower back, all allowing the c0-/driver maximum flexibility whilst seated in the car. The outer layer of the suit benefits from the external pockets, belt and an ultra-modern diagonal stitch design. Driver extraction shoulder points also feature, as used on more expensive suits within the OMP range.
- Fabric weight: 400g/m²
- Fully floating sleeves
- Ultra flat seems
- 2-layer
- Stretch panels on the back for better comfort and flexibility
- FIA 8856-2018 approved
- Sizes 44 - 64
FIA 8856-2018 Homologation
FIA increases the safety in motorsport with the release of new standard FIA 8856-2018 for fire retardant race-wear.
The new standard establishes the requirements for design and performance in terms of increased protection against flames and against heat transmission, mechanical resistance and tensile strength.
Colours:
- Black - 071
- Grey - 083
- Navy Blue/Cyan - 244
- Red - 061
- Anthracite/Fluro Yellow - 184
Brand:
OMP