
Size Chart - OMP Adult Race Suit

| IT Sizing | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight (Kg) | 50-60 | 55-65 | 60-70 | 65-75 | 70-80 | 75-85 | 83-88 | 85-92 | 87-95 | 90-100 | 95-110 | 105-115 |
| Height (cm) | 150-160 | 155-165 | 158-170 | 165-175 | 170-180 | 170-183 | 177-187 | 182-190 | 185-195 | 187-198 | 190-200 | 190-200 |
| A - Chest | 83-87 | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 | 119-123 | 123-127 | 127-131 |
| B - Waist (cm) | 67-71 | 71-75 | 75-79 | 79-83 | 83-87 | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 |
| C - Hips (cm) | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 |
| D - Thigh (cm) | 46-48 | 48-50 | 51-53 | 53-55 | 56-58 | 58-60 | 61-63 | 63-65 | 66-68 | 68-70 | 71-73 | 73-75 |
| E - Arm (cm) | 57-59 | 58-60 | 60-62 | 61-63 | 63-65 | 64-66 | 66-68 | 67-69 | 69-71 | 70-72 | 72-74 | 73-75 |
| F - Inside leg (cm) | 68-70 | 70-72 | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 | 87-89 | 87-89 |
| G - Shoulders (cm) | 41-42 | 42-43 | 44-45 | 45-46 | 47-48 | 48-49 | 50-51 | 51-52 | 53-54 | 54-55 | 56-57 | 57-60 |
| H - Back (cm) | 46-49 | 47-50 | 48-51 | 49-52 | 50-53 | 51-54 | 52-55 | 53-56 | 54-57 | 55-58 | 56-59 | 57-60 |
OMP First-S Race Suit
IA0-1828-E01
Meeting the very latest FIA Homologation, the First-S suit is an excellent entry level 2-layer nomex suit offering superb value for money. The design features a soft inner layer incorporating ultra-flat anti-rubbing seam to aid co-/driver comfort. The First-S also features fully floating sleeves, elasticated arm bellows and stretch panel at the lower back, all allowing the co-driver maximum flexibility whilst seated in the car. The outer layer of the suit benefits from the external pockets, belt and an ultra-modern diagonal stitch design. Driver extraction shoulder points also feature, as used on more expensive suits within the OMP range.
- Fabric weight: 400g/m²
- Fully floating sleeves
- Ultra flat seems
- 2-layer
- Stretch panels on the back for better comfort and flexibility
- FIA 8856-2018 approved
- Sizes 44 - 64
FIA 8856-2018 Homologation
FIA increases the safety in motorsport with the release of new standard FIA 8856-2018 for fire retardant race-wear.
The new standard establishes the requirements for design and performance in terms of increased protection against flames and against heat transmission, mechanical resistance and tensile strength.
Colours:
- Black - 071
- Grey - 083
- Navy Blue/Cyan - 244
- Red - 061
- Anthracite/Fluro Yellow - 184
| Brand | OMP | |
|---|---|---|
| Option | SKU | Barcode |
| Anthracite / Fluro Yellow / 44 | IA0-1828-E01-184-44 | 8027280989698 |
| Anthracite / Fluro Yellow / 46 | IA0-1828-E01-184-46 | 8027280989681 |
| Anthracite / Fluro Yellow / 48 | IA0-1828-E01-184-48 | 8027280989674 |
| Anthracite / Fluro Yellow / 50 | IA0-1828-E01-184-50 | 8027280989667 |
| Anthracite / Fluro Yellow / 52 | IA0-1828-E01-184-52 | 8027280989650 |
| Anthracite / Fluro Yellow / 54 | IA0-1828-E01-184-54 | 8027280989643 |
| Anthracite / Fluro Yellow / 56 | IA0-1828-E01-184-56 | 8027280989636 |
| Anthracite / Fluro Yellow / 58 | IA0-1828-E01-184-58 | 8027280989629 |
| Anthracite / Fluro Yellow / 60 | IA0-1828-E01-184-60 | 8027280989612 |
| Anthracite / Fluro Yellow / 62 | IA0-1828-E01-184-62 | 8027280989605 |
| Anthracite / Fluro Yellow / 64 | IA0-1828-E01-184-64 | 8027280989599 |
| Black / 44 | IA0-1828-E01-071-44 | 8027280989582 |
| Black / 46 | IA0-1828-E01-071-46 | 8027280989575 |
| Black / 48 | IA0-1828-E01-071-48 | 8027280989568 |
| Black / 50 | IA0-1828-E01-071-50 | 8027280989551 |
| Black / 52 | IA0-1828-E01-071-52 | 8027280989544 |
| Black / 54 | IA0-1828-E01-071-54 | 8027280989537 |
| Black / 56 | IA0-1828-E01-071-56 | 8027280989520 |
| Black / 58 | IA0-1828-E01-071-58 | 8027280989513 |
| Black / 60 | IA0-1828-E01-071-60 | 8027280989506 |
| Black / 62 | IA0-1828-E01-071-62 | 8027280989490 |
| Black / 64 | IA0-1828-E01-071-64 | 8027280989483 |
| Grey / 44 | IA0-1828-E01-083-44 | 8027280990045 |
| Grey / 46 | IA0-1828-E01-083-46 | 8027280990038 |
| Grey / 48 | IA0-1828-E01-083-48 | 8027280990021 |
| Grey / 50 | IA0-1828-E01-083-50 | 8027280990014 |
| Grey / 52 | IA0-1828-E01-083-52 | 8027280990007 |
| Grey / 54 | IA0-1828-E01-083-54 | 8027280989995 |
| Grey / 56 | IA0-1828-E01-083-56 | 8027280989988 |
| Grey / 58 | IA0-1828-E01-083-58 | 8027280989971 |
| Grey / 60 | IA0-1828-E01-083-60 | 8027280989964 |
| Grey / 62 | IA0-1828-E01-083-62 | 8027280989957 |
| Grey / 64 | IA0-1828-E01-083-64 | 8027280989940 |
| Navy / Cyan / 44 | IA0-1828-E01-244-44 | 8027280989919 |
| Navy / Cyan / 46 | IA0-1828-E01-244-46 | 8027280989902 |
| Navy / Cyan / 48 | IA0-1828-E01-244-48 | 8027280989896 |
| Navy / Cyan / 50 | IA0-1828-E01-244-50 | 8027280989889 |
| Navy / Cyan / 52 | IA0-1828-E01-244-52 | 8027280989872 |
| Navy / Cyan / 54 | IA0-1828-E01-244-54 | 8027280989865 |
| Navy / Cyan / 56 | IA0-1828-E01-244-56 | 8027280989858 |
| Navy / Cyan / 58 | IA0-1828-E01-244-58 | 8027280989841 |
| Navy / Cyan / 60 | IA0-1828-E01-244-60 | 8027280989834 |
| Navy / Cyan / 62 | IA0-1828-E01-244-62 | 8027280989827 |
| Navy / Cyan / 64 | IA0-1828-E01-244-64 | 8027280989810 |
| Red / 44 | IA0-1828-E01-061-44 | 8027280989803 |
| Red / 46 | IA0-1828-E01-061-46 | 8027280989797 |
| Red / 48 | IA0-1828-E01-061-48 | 8027280989780 |
| Red / 50 | IA0-1828-E01-061-50 | 8027280989773 |
| Red / 52 | IA0-1828-E01-061-52 | 8027280989766 |
| Red / 54 | IA0-1828-E01-061-54 | 8027280989759 |
| Red / 56 | IA0-1828-E01-061-56 | 8027280989742 |
| Red / 58 | IA0-1828-E01-061-58 | 8027280989735 |
| Red / 60 | IA0-1828-E01-061-60 | 8027280989728 |
| Red / 62 | IA0-1828-E01-061-62 | 8027280989711 |
| Red / 64 | IA0-1828-E01-061-64 | 8027280989704 |
Frequently Asked Questions:
What weight is this Race Suit?
How many layers is this Race Suit?
What sizes is this Race Suit available in?
How can I wash my Race Suit?