Skip to product information
1 of 7

OMP Tecnica Evo Race Suit

OMP Tecnica Evo Race Suit

SKU:IA0-1859-B01-178-44

Regular price €850.00 €1045.50
Sale Sold out
  • Safety Icon FIA 8856-2018
  • Feature Icon Fabric weight: 340 G/M²
  • Feature Icon 3-layer
  • Feature Icon Professional lightweight race suit
  • Feature Icon Flat seams
Colour: Black / Fluro Yellow
Size
View full details

OMP TECNICA EVO RACE SUIT
IA0-1859-B01

Professional fire retardant suit featured by high-level fabrics. Floating arms with elastic bellows to increase freedom of movement, breathable fabric inserts to give the best comfort. Ultra-flat anti-rubbing seams, inner fabric made in soft knitted fabric and practical front pocket on right side. “Fishbone” quilting, fresh and aggressive design.

  • Fabric weight: 340g/m²
  • 360° floating armhole
  • 3-layer
  • Stretch panels on the back and crotch for better comfort and flexibility 
  • FIA 8856-2018 approved
  • Sizes 44 - 64
  • Updated colours for 2025

FIA 8856-2018 Homologation

FIA increases the safety in motorsport with the release of new standard FIA 8856-2018 for fire retardant race-wear.
The new standard establishes the requirements for design and performance in terms of increased protection against flames and against heat transmission, mechanical resistance and tensile strength.

Colours

  • Black/White - 076
  • Silver (Grey) - 373
  • Navy Blue/Cyan/White - 246
  • Blue/Yellow - 044
  • Anthracite/Fluro Yellow - 178
  • Black/Red - 073
Brand OMP
Option SKU Barcode
Black / Fluro Yellow / 44 IA0-1859-B01-178-44 8027280891236
Black / Fluro Yellow / 46 IA0-1859-B01-178-46 8027280891243
Black / Fluro Yellow / 48 IA0-1859-B01-178-48 8027280891250
Black / Fluro Yellow / 50 IA0-1859-B01-178-50 8027280891267
Black / Fluro Yellow / 52 IA0-1859-B01-178-52 8027280891274
Black / Fluro Yellow / 54 IA0-1859-B01-178-54 8027280891281
Black / Fluro Yellow / 56 IA0-1859-B01-178-56 8027280891298
Black / Fluro Yellow / 58 IA0-1859-B01-178-58 8027280891304
Black / Fluro Yellow / 60 IA0-1859-B01-178-60 8027280891311
Black / Fluro Yellow / 62 IA0-1859-B01-178-62 8027280891328
Black / Fluro Yellow / 64 IA0-1859-B01-178-64 8027280891335
Black / Red / 44 IA0-1859-B01-073-44 8027280891342
Black / Red / 46 IA0-1859-B01-073-46 8027280891359
Black / Red / 48 IA0-1859-B01-073-48 8027280891366
Black / Red / 50 IA0-1859-B01-073-50 8027280891373
Black / Red / 52 IA0-1859-B01-073-52 8027280891380
Black / Red / 54 IA0-1859-B01-073-54 8027280891397
Black / Red / 56 IA0-1859-B01-073-56 8027280891403
Black / Red / 58 IA0-1859-B01-073-58 8027280891410
Black / Red / 60 IA0-1859-B01-073-60 8027280891427
Black / Red / 62 IA0-1859-B01-073-62 8027280891434
Black / Red / 64 IA0-1859-B01-073-64 8027280891441
Black / White / 44 IA0-1859-B01-076-44 8027280891502
Black / White / 46 IA0-1859-B01-076-46 8027280891519
Black / White / 48 IA0-1859-B01-076-48 8027280891526
Black / White / 50 IA0-1859-B01-076-50 8027280891533
Black / White / 52 IA0-1859-B01-076-52 8027280891540
Black / White / 54 IA0-1859-B01-076-54 8027280891557
Black / White / 56 IA0-1859-B01-076-56 8027280891564
Black / White / 58 IA0-1859-B01-076-58 8027280891571
Black / White / 60 IA0-1859-B01-076-60 8027280891588
Black / White / 62 IA0-1859-B01-076-62 8027280891595
Black / White / 64 IA0-1859-B01-076-64 8027280891601
Blue / Yellow / 44 IA0-1859-B01-044-44 8056690623212
Blue / Yellow / 46 IA0-1859-B01-044-46 8056690623229
Blue / Yellow / 48 IA0-1859-B01-044-48 8056690623236
Blue / Yellow / 50 IA0-1859-B01-044-50 8056690623243
Blue / Yellow / 52 IA0-1859-B01-044-52 8056690623250
Blue / Yellow / 54 IA0-1859-B01-044-54 8056690623267
Blue / Yellow / 56 IA0-1859-B01-044-56 8056690623274
Blue / Yellow / 58 IA0-1859-B01-044-58 8056690623281
Blue / Yellow / 60 IA0-1859-B01-044-60 8056690623298
Blue / Yellow / 62 IA0-1859-B01-044-62 8056690623304
Blue / Yellow / 64 IA0-1859-B01-044-64 8056690623311
Navy / Cyan / 44 IA0-1859-B01-246-44 8056690298359
Navy / Cyan / 46 IA0-1859-B01-246-46 8056690298366
Navy / Cyan / 48 IA0-1859-B01-246-48 8056690298373
Navy / Cyan / 50 IA0-1859-B01-246-50 8056690298380
Navy / Cyan / 52 IA0-1859-B01-246-52 8056690298397
Navy / Cyan / 54 IA0-1859-B01-246-54 8056690298403
Navy / Cyan / 56 IA0-1859-B01-246-56 8056690298410
Navy / Cyan / 58 IA0-1859-B01-246-58 8056690298427
Navy / Cyan / 60 IA0-1859-B01-246-60 8056690298441
Navy / Cyan / 62 IA0-1859-B01-246-62 8056690298458
Silver / 44 IA0-1859-B01-373-44 8027281153371
Silver / 46 IA0-1859-B01-373-46 8027281153463
Silver / 48 IA0-1859-B01-373-48 8027281153470
Silver / 50 IA0-1859-B01-373-50 8027281153487
Silver / 52 IA0-1859-B01-373-52 8027281153494
Silver / 54 IA0-1859-B01-373-54 8027281153500
Silver / 56 IA0-1859-B01-373-56 8027281153517
Silver / 58 IA0-1859-B01-373-58 8027281153524
Silver / 60 IA0-1859-B01-373-60 8027281153531
Silver / 62 IA0-1859-B01-373-62 8027281153548
Silver / 64 IA0-1859-B01-373-64 8027281153555

A brand of Racing Force Group, OMP designs and manufactures racewear, car parts and accessories to provide safety in motorsport. OMP is one of a very few industry suppliers in the world able to offer a complete range of performance driven products dedicated to race car and driver safety with over 2,000 products in its catalog with the majority homologated to Industry standards including FIA, CIK-FIA, SFI and Snell. Working with component manufacturers and material suppliers, OMP has created and implemented an effective safety management structure to assure product quality and service. OMP is ISO 9001:2008 since 1999 and ISO 9001:2015 since 2017.

Frequently Asked Questions:

What weight is this Race Suit?
Fabric weight: 340 g/m²
How many layers is this Race Suit?
This is a 3-layer race suit
What sizes is this Race Suit available in?
These Race Suits range from size 44 up to size 64, in increments of 2
How can I wash my Race Suit?
Always refer to the wash/care label provided to keep your race suit in optimal condition