
CP6465 - Trunnion Mounted Master Cylinder
[Pull Type]
The ultimate in master cylinder efficiency over traditional cylidner designs. This is due to the compact nature, there is less chance of unwanted side loading
This cylinder operates on the pull rather than push principle of other cylinders. It has a build in trunnion mounted in needle roller bearings for direct mounting to the balance bar.
Features:
- Hard anodised Aluminium Alloy Body
- Low profile inlet and outlet
- Extra short travel to cut-off
- 10 available bore sizes
- Hydraulic threads are metric
- M8 x 1.25 Pushrods
- Use with CP5520-2, CP5520-3 or CP5520-4 Trunnion type balance bar or purpose designed pedal box (CP5596)
- Rubber boots fitted as standard
Master Cylinder Identification:
All AP Racing master cylinders have their part number nominal bore size laser marked on the body together with batch codes enabling full manufacturing traceability. All master cylinders also have a coloured tie wrapped around the body for quick visual identification of bore size.
Technical Details:
| Weight | 0.23 - 0.27Kg (0.51 - 0.59lbs) |
| Full Stroke | 25.40mm (1.00") |
| Hydraulic Thread | |
| - Inlet | 'Push-in' (see below options) |
| - Outlet | M10 x 1.00 |
| Push Rod Threads | |
| - PRME | M8 x 1.25 |
CP6465 Part Numbering
Available Bore Sizes |
Cable Tie Colour |
Part Number |
Repair Kit |
| 14.9mm (0.587") | BLACK & RED |
CP6465-149PRME |
CP6465-149RK |
| 16.2mm (0.638") | BLACK | CP6465-162PRME | CP6465-162RK |
| 17.3mm (0.681") | BLUE | CP6465-173PRME | CP6465-173RK |
| 18.8mm (0.740") | GREEN | CP6465-188PRME | CP6465-188RK |
| 20.2mm (0.795") | ORANGE | CP6465-202PRME | CP6465-202RK |
| 21.2mm (0.835") | RED & ORANGE | CP6465-212PRME | CP6465-212RK |
| 21.8mm (0.858") | RED | CP6465-218PRME | CP6465-218RK |
| 22.4mm (0.882") | RED & WHITE | CP6465-224PRME | CP6465-224RK |
| 23.7mm (0.933") | WHITE | CP6465-237PRME | CP6465-237RK |
| 25.4mm (1.00") | YELLOW | CP6465-254PRME | CP6465-254RK |
CP6465 Reference Dimensions Details
Optimum pull type cylinder design means that to use standard seal size and bore sizes, there would be a slight variation from standard cylinders. The sizes were also adjusted to give equal steps between the different sizes.
The table below shows the master cylinder part numbers and a bore size that would reflect a push type cylinder, the corrected bore size. The part number also reflects the cylinder size.
|
|
|
|
Reference Dimensions |
|
Part Number |
Corrected Bore Size |
Bore Ø
|
Piston Ø
|
Area
|
|
CP6465-149PRME |
14.9mm (0.587") | 19.05 | 12.00 | 171.93 |
| CP6465-162PRME | 16.2mm (0.638") | 19.05 | 10.00 | 206.48 |
| CP6465-173PRME | 17.3mm (0.681") | 22.23 | 14.00 | 234.01 |
| CP6465-188PRME | 18.8mm (0.740") | 22.23 | 12.00 | 274.85 |
| CP6465-202PRME | 20.2mm (0.795") | 22.23 | 9.25 | 320.75 |
| CP6465-212PRME | 21.2mm (0.835") | 25.40 | 14.00 | 352.77 |
| CP6465-218PRME | 21.8mm (0.858") | 25.40 | 13.00 | 373.98 |
| CP6465-224PRME | 22.4mm (0.882") | 25.40 | 12.00 | 393.61 |
| CP6465-237PRME | 23.7mm (0.933") | 25.40 | 9.25 | 439.51 |
| CP6465-254PRME | 25.4mm (1.00") | 26.99 | 9.25 | 504.93 |
Installation Drawing
Spare Parts
Description |
Part Number |
Image |
| Rubber Boot | ||
| - Individually | CP6465-121 | |
| - Pack of 3 | CP6465-20 |
Additional Parts
Description |
Part Number |
Image |
| Special Inlet Fittings | Designed to suit Goodridge 910 Series hose. Contact us for custom hose assembly from our Goodridge G-Tech Centre | |
| - Straight | CP6465-11 | |
| - 75° Angle | CP6465-10 | |
| - 90° Angle | CP6465-12 | |
| Ø5/16" EPDM Hose |
|
|
| - 12" Length | CP6614-103 |
|
|
- 24" Length |
CP6614-106 |
|
|
- 72" Length |
CP6614-102 |
|
| Brand | AP Racing | |
|---|---|---|
| Option | SKU | Barcode |
| 14.90mm | (0.587") | CP6465-149PRME | |
| 16.20mm | (0.638") | CP6465-162PRME | |
| 17.30mm | (0.681") | CP6465-173PRME | |
| 18.80mm | (0740") | CP6465-188PRME | |
| 20.20mm | (0.795") | CP6465-202PRME | |
| 21.20mm | (0.834") | CP6465-212PRME | |
| 21.80mm | (0.858") | CP6465-218PRME | |
| 22.40mm | (0.882") | CP6465-224PRME | |
| 23.70mm | (0.933") | CP6465-237PRME | |
| 25.40mm | (1.00") | CP6465-254PRME | |


