
Size Chart - OMP Adult Race Suit

| IT Sizing | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight (Kg) | 50-60 | 55-65 | 60-70 | 65-75 | 70-80 | 75-85 | 83-88 | 85-92 | 87-95 | 90-100 | 95-110 | 105-115 |
| Height (cm) | 150-160 | 155-165 | 158-170 | 165-175 | 170-180 | 170-183 | 177-187 | 182-190 | 185-195 | 187-198 | 190-200 | 190-200 |
| A - Chest | 83-87 | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 | 119-123 | 123-127 | 127-131 |
| B - Waist (cm) | 67-71 | 71-75 | 75-79 | 79-83 | 83-87 | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 |
| C - Hips (cm) | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 |
| D - Thigh (cm) | 46-48 | 48-50 | 51-53 | 53-55 | 56-58 | 58-60 | 61-63 | 63-65 | 66-68 | 68-70 | 71-73 | 73-75 |
| E - Arm (cm) | 57-59 | 58-60 | 60-62 | 61-63 | 63-65 | 64-66 | 66-68 | 67-69 | 69-71 | 70-72 | 72-74 | 73-75 |
| F - Inside leg (cm) | 68-70 | 70-72 | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 | 87-89 | 87-89 |
| G - Shoulders (cm) | 41-42 | 42-43 | 44-45 | 45-46 | 47-48 | 48-49 | 50-51 | 51-52 | 53-54 | 54-55 | 56-57 | 57-60 |
| H - Back (cm) | 46-49 | 47-50 | 48-51 | 49-52 | 50-53 | 51-54 | 52-55 | 53-56 | 54-57 | 55-58 | 56-59 | 57-60 |
OMP First EVO Race Suit - my2025
IA0-1874-A01
Meeting the very latest FIA Homologation, the First EVO suit my2025 is a modern 2-layer race suit designed to offer a cost-effective suit with advanced features. The outer layer is extremely hard wearing while still being breathable, and the new inner material is lighter and of a more breathable honeycomb construction. The First EVO also benefits from new 360° floating armholes along with a new interlock stretch panel insert on the back and crotch areas given the maximum freedom in movements and to facilitate the thermo-regulation. Additional breathable inserts on the sleeves along with two pockets and a belt for a closer fit are also included.
- Fabric weight: 400g/m²
- New 360° floating armhole
- 2-layer
- Stretch panels on the back and crotch for better comfort and flexibility
- FIA 8856-2018 approved
- Sizes 42 - 64
- New colours for 2025
**Matching shoes and gloves available (sold separately)
FIA 8856-2018 Homologation
FIA increases the safety in motorsport with the release of new standard FIA 8856-2018 for fire retardant race-wear.
The new standard establishes the requirements for design and performance in terms of increased protection against flames and against heat transmission, mechanical resistance and tensile strength.
Colours
- Black/White - 076
- Grey/Antrachite - 089
- Navy Blue/Cyan - 244
- Navy Blue/Fluro Orange - 249
- Anthracite/Fluro Yellow - 184
| Brand | OMP | |
|---|---|---|
| Option | SKU | Barcode |
| Anthracite / Fluro Yellow / 42 | IA0-1874-A01-184-42 | 8056690623670 |
| Anthracite / Fluro Yellow / 44 | IA0-1874-A01-184-44 | 8056690623687 |
| Anthracite / Fluro Yellow / 46 | IA0-1874-A01-184-46 | 8056690623694 |
| Anthracite / Fluro Yellow / 48 | IA0-1874-A01-184-48 | 8056690623700 |
| Anthracite / Fluro Yellow / 50 | IA0-1874-A01-184-50 | 8056690623717 |
| Anthracite / Fluro Yellow / 52 | IA0-1874-A01-184-52 | 8056690623724 |
| Anthracite / Fluro Yellow / 54 | IA0-1874-A01-184-54 | 8056690623731 |
| Anthracite / Fluro Yellow / 56 | IA0-1874-A01-184-56 | 8056690623748 |
| Anthracite / Fluro Yellow / 58 | IA0-1874-A01-184-58 | 8056690623755 |
| Anthracite / Fluro Yellow / 60 | IA0-1874-A01-184-60 | 8056690623762 |
| Anthracite / Fluro Yellow / 62 | IA0-1874-A01-184-62 | 8056690623779 |
| Anthracite / Fluro Yellow / 64 | IA0-1874-A01-184-64 | 8056690623786 |
| Black / White / 42 | IA0-1874-A01-076-42 | 8056690623434 |
| Black / White / 44 | IA0-1874-A01-076-44 | 8056690623441 |
| Black / White / 46 | IA0-1874-A01-076-46 | 8056690623458 |
| Black / White / 48 | IA0-1874-A01-076-48 | 8056690623465 |
| Black / White / 50 | IA0-1874-A01-076-50 | 8056690623472 |
| Black / White / 52 | IA0-1874-A01-076-52 | 8056690623489 |
| Black / White / 54 | IA0-1874-A01-076-54 | 8056690623496 |
| Black / White / 56 | IA0-1874-A01-076-56 | 8056690623502 |
| Black / White / 58 | IA0-1874-A01-076-58 | 8056690623519 |
| Black / White / 60 | IA0-1874-A01-076-60 | 8056690623526 |
| Black / White / 62 | IA0-1874-A01-076-62 | 8056690623533 |
| Black / White / 64 | IA0-1874-A01-076-64 | 8056690623540 |
| Navy / Cyan / 42 | IA0-1874-A01-244-42 | 8056690623793 |
| Navy / Cyan / 44 | IA0-1874-A01-244-44 | 8056690623809 |
| Navy / Cyan / 46 | IA0-1874-A01-244-46 | 8056690623816 |
| Navy / Cyan / 48 | IA0-1874-A01-244-48 | 8056690623823 |
| Navy / Cyan / 50 | IA0-1874-A01-244-50 | 8056690623830 |
| Navy / Cyan / 52 | IA0-1874-A01-244-52 | 8056690623847 |
| Navy / Cyan / 54 | IA0-1874-A01-244-54 | 8056690623854 |
| Navy / Cyan / 56 | IA0-1874-A01-244-56 | 8056690623861 |
| Navy / Cyan / 58 | IA0-1874-A01-244-58 | 8056690623878 |
| Navy / Cyan / 60 | IA0-1874-A01-244-60 | 8056690623885 |
| Navy / Cyan / 62 | IA0-1874-A01-244-62 | 8056690623892 |
| Navy / Cyan / 64 | IA0-1874-A01-244-64 | 8056690623908 |
| Navy / Fluro Orange / 42 | IA0-1874-A01-249-42 | 8056690623915 |
| Navy / Fluro Orange / 44 | IA0-1874-A01-249-44 | 8056690623922 |
| Navy / Fluro Orange / 46 | IA0-1874-A01-249-46 | 8056690623939 |
| Navy / Fluro Orange / 48 | IA0-1874-A01-249-48 | 8056690623946 |
| Navy / Fluro Orange / 50 | IA0-1874-A01-249-50 | 8056690623953 |
| Navy / Fluro Orange / 52 | IA0-1874-A01-249-52 | 8056690623960 |
| Navy / Fluro Orange / 54 | IA0-1874-A01-249-54 | 8056690623977 |
| Navy / Fluro Orange / 56 | IA0-1874-A01-249-56 | 8056690623984 |
| Navy / Fluro Orange / 58 | IA0-1874-A01-249-58 | 8056690623991 |
| Navy / Fluro Orange / 60 | IA0-1874-A01-249-60 | 8056690624004 |
| Navy / Fluro Orange / 62 | IA0-1874-A01-249-62 | 8056690624011 |
| Navy / Fluro Orange / 64 | IA0-1874-A01-249-64 | 8056690624028 |
| Silver / 42 | IA0-1874-A01-089-42 | 8056690623557 |
| Silver / 44 | IA0-1874-A01-089-44 | 8056690623564 |
| Silver / 46 | IA0-1874-A01-089-46 | 8056690623571 |
| Silver / 48 | IA0-1874-A01-089-48 | 8056690623588 |
| Silver / 50 | IA0-1874-A01-089-50 | 8056690623595 |
| Silver / 52 | IA0-1874-A01-089-52 | 8056690623601 |
| Silver / 54 | IA0-1874-A01-089-54 | 8056690623618 |
| Silver / 56 | IA0-1874-A01-089-56 | 8056690623625 |
| Silver / 58 | IA0-1874-A01-089-58 | 8056690623632 |
| Silver / 60 | IA0-1874-A01-089-60 | 8056690623649 |
| Silver / 62 | IA0-1874-A01-089-62 | 8056690623656 |
| Silver / 64 | IA0-1874-A01-089-64 | 8056690623663 |
Frequently Asked Questions:
What weight is this Race Suit?
How many layers is this Race Suit?
What sizes is this Race Suit available in?
How can I wash my Race Suit?