
Size Chart - OMP Adult Race Suit

| IT Sizing | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight (Kg) | 50-60 | 55-65 | 60-70 | 65-75 | 70-80 | 75-85 | 83-88 | 85-92 | 87-95 | 90-100 | 95-110 | 105-115 |
| Height (cm) | 150-160 | 155-165 | 158-170 | 165-175 | 170-180 | 170-183 | 177-187 | 182-190 | 185-195 | 187-198 | 190-200 | 190-200 |
| A - Chest | 83-87 | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 | 119-123 | 123-127 | 127-131 |
| B - Waist (cm) | 67-71 | 71-75 | 75-79 | 79-83 | 83-87 | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 |
| C - Hips (cm) | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 |
| D - Thigh (cm) | 46-48 | 48-50 | 51-53 | 53-55 | 56-58 | 58-60 | 61-63 | 63-65 | 66-68 | 68-70 | 71-73 | 73-75 |
| E - Arm (cm) | 57-59 | 58-60 | 60-62 | 61-63 | 63-65 | 64-66 | 66-68 | 67-69 | 69-71 | 70-72 | 72-74 | 73-75 |
| F - Inside leg (cm) | 68-70 | 70-72 | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 | 87-89 | 87-89 |
| G - Shoulders (cm) | 41-42 | 42-43 | 44-45 | 45-46 | 47-48 | 48-49 | 50-51 | 51-52 | 53-54 | 54-55 | 56-57 | 57-60 |
| H - Back (cm) | 46-49 | 47-50 | 48-51 | 49-52 | 50-53 | 51-54 | 52-55 | 53-56 | 54-57 | 55-58 | 56-59 | 57-60 |
ONE-S AIR SUIT
IA0-1876-A01
Designed for the highest lightness and ease of customisation, the ONE-S AIR Suit features an ultra lightweight, breathable fabric and simplified cut. Its ideal for teams seeking branding flexibility without sacrificing fit or comfort.
Built to improve drivers focus through increased freedom of movement and reduced thermal load.
- OMP Air technology
- Fabric weight: g/m²
- 10% more breathable and 18% lighter than the previous ONE-S
- Stretch panels in back, crotch and armhole
- Pre-shaped sleeves and elastic inserts for ergonomic fit
- Refined finish with differentiated thread patterns
- Premium metal zip and low-profile cuffs
- Shaped collar and OMP branded Velcro closure
- Sizes: 46 - 64
Colours
- Red / White - 063
- Black / Silver - 171
- Navy Blue / Fluro Orange - 249
- Black / Teal - 379
- Silver - 189
Homologation - FIA-8856-2018
FIA increases the safety in motorsport with the release of new standard FIA 8856-2018 for fire retardant race-wear.
The new standard establishes the requirements for design and performance in terms of increased protection against flames and against heat transmission, mechanical resistance and tensile strength.
| Brand | OMP | |
|---|---|---|
| Option | SKU | Barcode |
| Black / Silver / 46 | IA0-1876-A01-171-46 | 8056690797319 |
| Black / Silver / 48 | IA0-1876-A01-171-48 | 8056690797326 |
| Black / Silver / 50 | IA0-1876-A01-171-50 | 8056690797333 |
| Black / Silver / 52 | IA0-1876-A01-171-52 | 8056690797340 |
| Black / Silver / 54 | IA0-1876-A01-171-54 | 8056690797357 |
| Black / Silver / 56 | IA0-1876-A01-171-56 | 8056690797364 |
| Black / Silver / 58 | IA0-1876-A01-171-58 | 8056690797371 |
| Black / Silver / 60 | IA0-1876-A01-171-60 | 8056690797388 |
| Black / Silver / 62 | IA0-1876-A01-171-62 | 8056690797395 |
| Black / Silver / 64 | IA0-1876-A01-171-64 | 8056690797401 |
| Black / Teal / 46 | IA0-1876-A01-379-46 | 8056690797616 |
| Black / Teal / 48 | IA0-1876-A01-379-48 | 8056690797623 |
| Black / Teal / 50 | IA0-1876-A01-379-50 | 8056690797630 |
| Black / Teal / 52 | IA0-1876-A01-379-52 | 8056690797647 |
| Black / Teal / 54 | IA0-1876-A01-379-54 | 8056690797654 |
| Black / Teal / 56 | IA0-1876-A01-379-56 | 8056690797661 |
| Black / Teal / 58 | IA0-1876-A01-379-58 | 8056690797678 |
| Black / Teal / 60 | IA0-1876-A01-379-60 | 8056690797685 |
| Black / Teal / 62 | IA0-1876-A01-379-62 | 8056690797692 |
| Black / Teal / 64 | IA0-1876-A01-379-64 | 8056690797708 |
| Navy / Fluro Orange / 46 | IA0-1876-A01-249-46 | 8056690797517 |
| Navy / Fluro Orange / 48 | IA0-1876-A01-249-48 | 8056690797524 |
| Navy / Fluro Orange / 50 | IA0-1876-A01-249-50 | 8056690797531 |
| Navy / Fluro Orange / 52 | IA0-1876-A01-249-52 | 8056690797548 |
| Navy / Fluro Orange / 54 | IA0-1876-A01-249-54 | 8056690797555 |
| Navy / Fluro Orange / 56 | IA0-1876-A01-249-56 | 8056690797562 |
| Navy / Fluro Orange / 58 | IA0-1876-A01-249-58 | 8056690797579 |
| Navy / Fluro Orange / 60 | IA0-1876-A01-249-60 | 8056690797586 |
| Navy / Fluro Orange / 62 | IA0-1876-A01-249-62 | 8056690797593 |
| Navy / Fluro Orange / 64 | IA0-1876-A01-249-64 | 8056690797609 |
| Red / 46 | IA0-1876-A01-063-46 | 8056690797210 |
| Red / 48 | IA0-1876-A01-063-48 | 8056690797227 |
| Red / 50 | IA0-1876-A01-063-50 | 8056690797234 |
| Red / 52 | IA0-1876-A01-063-52 | 8056690797241 |
| Red / 54 | IA0-1876-A01-063-54 | 8056690797258 |
| Red / 56 | IA0-1876-A01-063-56 | 8056690797265 |
| Red / 58 | IA0-1876-A01-063-58 | 8056690797272 |
| Red / 60 | IA0-1876-A01-063-60 | 8056690797289 |
| Red / 62 | IA0-1876-A01-063-62 | 8056690797296 |
| Red / 64 | IA0-1876-A01-063-64 | 8056690797302 |
| Silver / 46 | IA0-1876-A01-189-46 | 8056690797418 |
| Silver / 48 | IA0-1876-A01-189-48 | 8056690797425 |
| Silver / 50 | IA0-1876-A01-189-50 | 8056690797432 |
| Silver / 52 | IA0-1876-A01-189-52 | 8056690797449 |
| Silver / 54 | IA0-1876-A01-189-54 | 8056690797456 |
| Silver / 56 | IA0-1876-A01-189-56 | 8056690797463 |
| Silver / 58 | IA0-1876-A01-189-58 | 8056690797470 |
| Silver / 60 | IA0-1876-A01-189-60 | 8056690797487 |
| Silver / 62 | IA0-1876-A01-189-62 | 8056690797494 |
| Silver / 64 | IA0-1876-A01-189-64 | 8056690797500 |
Frequently Asked Questions:
How many layers is this OMP ONE-S Air Race Suit?
What sizes is this OMP ONE-S Air Race Suit available in?
How can I wash my OMP ONE-S Air Race Suit?
