
CP5040 - PRO 5000+ 4 Piston Caliper - 180mm Centres
Applications:
- Budget general use caliper
-
Single make race series
Features:
- Radial mount, 180.0mm x 42.0mm centres
- Cast Aluminium alloy body
- Suits Ø356.0 or 330.0mm x 32.0mm disc
- Available with Aluminium alloy or Stainless Steel Pistons
- High temperature seals
- 4lb Anti-knockback springs fitted
- Stainless Steel wear plates
- 20.5mm thick pad
Part Numbers:
-
For calipers with Aluminium pistons
- Right-hand Trailing - CP5040-30S4
- Left-hand Trailing - CP5040-31S4
- Right-hand Leading - CP5040-32S4
- Left-hand Leading - CP5040-33S4
-
For calipers with Stainless Steel pistons
- Right-hand Trailing - CP5040-30S4L
- Left-hand Trailing - CP5040-31S4L
- Right-hand Leading - CP5040-32S4L
- Left-hand Leading - CP5040-33S4L
Technical Specifications:
| Piston Sizes | Ø38.1mm x2 Ø44.5mm x2 |
| Piston Area | 53.8 cm² |
| Disc Diameter |
Max - Ø356mm Min - Ø330mm |
| Disc Thickness | 32.00mm |
| Weight (no pads) | 2.4 Kg |
| Hydraulic Threads | M10 x 1.0 |
| Mounting Type | Radial |
| Mounting Centres | 180.00mm |
| Mounting Offset | 42.00mm |
| Mounting Hole | Ø12.15mm |
| 'PL' Dimension | 57.74mm |
| Bleed Screw Tightening Torque | 17Nm |
Spare Parts
|
Pistons |
Ø38.1 - Aluminium - CP3636-107 - Stainless Steel - CP5040-112 Ø44.5 - Aluminium - CP3394-110 - Stainless Steel - CP5040-111 |
| Stainless Steel Piston Kit | CP5040-44 |
| Seal Repair Kit | CP4518-JL |
| Pad Retainer H-Piece | CP3795-101 |
| Pad Retainer Bolt | CP3439-111 |
| Wear Plates |
CP3799-110 x1 CP3799-111 x1 CP3846-101 x2 |
| Wear Plate Supports | |
| Wear Plate Bolts | |
| Anti-knockback Springs | CP6518-4LBLL |
| Bleed Screw | CP3720-173 |
| Bleed Screw Cap | CP2494-177 |
| Fluid Pipe | CP5040-7 |
| Blanking Cap | CP3760-106 |
| Copper Gasket | KL44517 |
Brake Pads
| Pad Shape |
CP2279D50 |
| Pad Area | 57.4cm² |
| Pad Depth | 50.3mm |
| Thickness | 20.4mm |
| Brand | AP Racing | |
|---|---|---|
| Option | SKU | Barcode |
| Ø38.1mm x2 | Ø44.5mm x2 / Aluminium / Right Hand Trailing | CP5040-30S4 | |
| Ø38.1mm x2 | Ø44.5mm x2 / Aluminium / Left Hand Trailing | CP5040-31S4 | |
| Ø38.1mm x2 | Ø44.5mm x2 / Aluminium / Right Hand Leading | CP5040-32S4 | |
| Ø38.1mm x2 | Ø44.5mm x2 / Aluminium / Left Hand Leading | CP5040-33S4 | |
| Ø38.1mm x2 | Ø44.5mm x2 / Stainless Steel / Right Hand Trailing | CP5040-30S4L | |
| Ø38.1mm x2 | Ø44.5mm x2 / Stainless Steel / Left Hand Trailing | CP5040-31S4L | |
| Ø38.1mm x2 | Ø44.5mm x2 / Stainless Steel / Right Hand Leading | CP5040-32S4L | |
| Ø38.1mm x2 | Ø44.5mm x2 / Stainless Steel / Left Hand Leading | CP5040-33S4L | |
